Equipment, Sands & Coatings
Equipment | Capabilities | L” x W” – Orientation |
---|---|---|
B&P CB-50 | 600 lb. Cores | 35″ x 49″ Horizontally-parted tooling |
B&P CB-18 | 200 lb. Cores | 26″ x 30″ Table; Horizontal – Blow |
B&P CB-184 | 200 lb. Cores | 28″ x 28″ Horizontal |
George Fischer 3050 | 120 lb. Cores | 33.25″ x 49.75″ Horizontal |
Shalco 321 | 450 lb. Cores | 29″ x 29″ Vertical Tooling |
Redford Vertical 22 | 100 lb. Cores | 20″ x 21″ Platens |
Redford Horizontal 22 | 120 lb. Cores | 19.5″ x 19.5″ Platens |
Redford Convertible 22 | 80 lb. Cores | Vertical or Horizontal Blow |
Redford Vertical 16 | 35 lb. Cores | 16″ x 20″ Platens |
Gaylord | 50 lb. Cores | Vertical or Horizontal Split |
Hand Bench | Up to 10 lbs. blow, 30lbs. hand-ram | Smaller Dump boxes |
Air Set Line | up to 2,000lbs | Cores and Molds |
Grit | Type of Sand |
---|---|
55 AFS | Lake Sand |
55 AFS | Round Grain Silica |
70 AFS | Round Grain Silica |
70 AFS | Olivine Sand |
Chromite | |
Florida Zircon | |
On request | Others Available |
Resin Binder: Lower in VOC’s and odor |
---|
Cold Box – HA International – Biocure Phenolic Urethane Biodiesel Base |
Airset – HA International – Techniset Phenolic – Urethane Biodiesel Base |
Core Coating |
Graphite Wash |
Zircon Wash |
Others water-based washes on request |
Coating are water-based washes supplied by Refcotec, HA International, ASK |
Powder Additives |
---|
Vein Seal 3% (Standard) 10% (Max) |
Sphere-Ox No Coat |
Sphere-Ox (Black Iron Oxide) @ various levels (Standard 2%) |