UNItube Preparation and Installation Guide
Corebox funnel Specs:
“T” – Distance from back of corebox cover to cavity
“Y” – Allows for no protrusion, protrusion must be added to “Y” if desired*
*If protrusion is added to “Y” – Funnel DIA. “D” will increase by approximately One-half the amount added.
Tube | Size | " X " | " X " | " D " | " D " | Max. | " T " | Min. | ” T “ |
---|---|---|---|---|---|---|---|---|---|
Metric | English | Metric | English | Metric | English | Metric | English | Metric | English |
4.5 | .177 | 52.57 | 2.070 | 9.06 | .357 | 141.6 | 5.57 | 39.5 | 1.56 |
6 | .236 | 49.58 | 1.952 | 10.69 | .421 | 138.5 | 5.45 | 36.5 | 1.44 |
9 | .354 | 43.58 | 1.716 | 13.89 | .547 | 132.7 | 5.22 | 30.6 | 1.20 |
12 | .472 | 37.56 | 1.479 | 17.11 | .674 | 126.6 | 4.98 | 24.3 | .96 |
15 | .591 | 31.57 | 1.243 | 20.32 | .800 | 120.5 | 4.74 | 18.4 | .72 |
18 | .709 | 25.57 | 1.007 | 23.54 | .927 | 114.4 | 4.50 | 12.3 | .48 |
20 | .787 | 19.58 | .771 | 27.77 | 1.054 | 108.5 | 4.27 | 6.5 | .26 |
UNItube Specifications
Applications:
Cold box core making process
Oil-sand applications
Material:
Thermoplastic Elastomer
Diameter:
Adjustable from 4.5-20mm
(.18"- .79")
Length:
Adjustable
Blow Plate requirement:
One 30-2mm tapped hole per
UNItube